MCMGA Grants Awarded 2021
| Organization | Project | Amount |
| Benjamin Harrison Presidential Site | Beautification & maintenance | $300.00 |
| Friends of Broad Ripple Park | Add native plants and pollinator plants, Plant/ID markers | $200.00 |
| Indianapolis Animal Care Services | Shrubs, mulch, annuals | $300.00 |
| Riviera Club Flower Power Group | Maintain and improve Community Garden, add Sensory Garden that is handicap-accessible | $250.00 |
| Ronald McDonald House | Seasonal plants for containers, Shrubs, Hose & Reel | $240.00 |
| SHarP Community Garden | Renovation of sign garden | $300.00 |
| St. Luke’s Sowers Garden | Shrubs and annuals | $300.00 |
| Subtotal | $1,890.00 | |
| Other Annual Grants | Program | Amount |
| Purdue Extension | Purdue Extension Community/Youth Programs | $500.00 |
| Purdue Extension | Purdue Extension Demonstration Garden | $1,350.00 |
| Purdue Extension | Purdue Extension MG Program | $350.00 |
| Subtotal | $2,200.00 | |
| All Grants Total | $4,090.00 |
Previous years:
MCMGA Grants Awarded 2020
MCMGA Grants Awarded 2019
MCMGA Grants Awarded 2018
MCMGA Grants Awarded 2017
MCMGA Grants Awarded 2016
MCMGA Grants Awarded 2015

