MCMGA Grants Awarded 2023
Organization | Project | Amount |
Benjamin Harrison Presidential Site | Replacement roses, mulch, fertilizer | $330.00 |
Boulevard Place Food Pantry | Maintenance and preservation of existing native plant beds and additional items for vegetable plantings | $330.00 |
Church of the Master Food Pantry Garden | Hose, plants and seeds for veggies and flowers, mulch, compost, fertilizer | $330.00 |
Indianapolis Animal Care Services (IACS) | Mulch and annuals for 6 large planters | $330.00 |
Riviera Club Garden Club | Galvanized steel rabbit fencing and fence posts, concrete planter blocks, and pressure-treated lumber | $330.00 |
Robin Run Village Green Team | Tulip tree and climbing hydrangeas | $330.00 |
Ronald McDonald House | Bushes and perennials, and container plants | $330.00 |
Sages Garden Club | Plants for proposed garden beds, hardwood mulch, weed killer and garden fertilizer | $330.00 |
SHarP Community Garden | Barky Beaver mushroom compost | $330.00 |
St. Augustine, Little Sisters of the Poor | Build 10 raised beds to replace the existing vegetable gardens | $330.00 |
St. Joseph Institute for the Deaf | Walkway stones, plants, mulch, birdhouses, and benches | $330.00 |
Sowers of St. Luke’s Sower Garden | Native perennial plants, annuals, bulbs, fertilizer, mulch | $330.00 |
Subtotal | $3,960.00 | |
Other Annual Grants | Program | Amount |
Purdue Extension | Purdue Extension Youth Programs | $750.00 |
Purdue Extension | Purdue Extension Demonstration Garden | $2,000.00 |
Subtotal | $2,750.00 | |
All Grants Total | $6,710.00 |
Previous years:
MCMGA Grants Awarded 2022
MCMGA Grants Awarded 2021
MCMGA Grants Awarded 2020
MCMGA Grants Awarded 2019
MCMGA Grants Awarded 2018
MCMGA Grants Awarded 2017
MCMGA Grants Awarded 2016
MCMGA Grants Awarded 2015