MCMGA Grants Awarded 2019
| Organization | Project | Amount |
| Ronald McDonald House | Hydrangeas and ground cover by entrance and replace 2 shrubs | $350.00 |
| The Benjamin Harrison Presidential Site | Annual maintenance of the historically inspired gardens | $300.00 |
| SHarP Community Garden | Organic soil amendment for its 18 community beds | $312.64 |
| Indiana Medical History Museum – Medicinal Plant Garden | Materials and plant replacements for beds and containers | $350.00 |
| Keystone-Monon Community Garden | Materials to rejuvenate existing beds and for workshops | $300.00 |
| Friends of Holliday Park | Purchase professional grade plant nameplates | $350.00 |
| Purdue Extension Centennial Garden -Governor’s residence | Purchase replacement plants for those lost in winter of 2017 | $350.00 |
| Castleton United Methodist Church | Signage and plants | $250.00 |
| Indianapolis Animal Care Services | Shrubs, annuals, and mulch for grounds | $350.00 |
| Glendale Seed Library | Signage and stamps with ink pads | $300.00 |
| St. Luke’s Sowers Garden | Annuals and perennials for the garden | $350.00 |
| Subtotal | $3,562.64 | |
| Other Annual Grants | Program | Amount |
| Purdue Extension | Purdue Extension Community/Youth Programs | $750.00 |
| Purdue Extension | Purdue Extension Demonstration Garden | $750.00 |
| Purdue Extension | Purdue Extension MG Program | $1,500.00 |
| Subtotal | $3,000.00 | |
| All Grants Total | $6,562.64 |
Previous years:
MCMGA Grants Awarded 2018
MCMGA Grants Awarded 2017
MCMGA Grants Awarded 2016
MCMGA Grants Awarded 2015

