MCMGA Grants Awarded 2018
Organization | Project | Amount |
Ronald McDonald House | Shrubs, perennials, and containers | $350.00 |
The Benjamin Harrison Presidential Site | Maintenance of Rose Garden | $300.00 |
Eagle Creek Park | Mulch | $350.00 |
Indiana Medical History Museum | Help defray garden costs via donation | $350.00 |
Keystone-Monon Community Garden | Garden Welcome and Communication area | $350.00 |
Friends of Holliday Park | Professional-grade plant nameplates | $350.00 |
IN School for the Blind and Visually Impaired | Build and plant raised beds | $350.00 |
Castleton United Methodist Church | Stone, fertilizers, and plants | $250.00 |
Indianapolis Animal Care Services | Plants and mulch at the main entrance | $350.00 |
Manual High School | Vegetable garden supplies | $325.00 |
Subtotal | $3,325.00 | |
Other Annual Grants | Program | Amount |
Purdue Extension | Purdue Extension Community Gardens | $500.00 |
Purdue Extension | Purdue Extension Demonstration Garden | $500.00 |
Purdue Extension | Purdue Extension Junior MG Program |
$500.00 |
Purdue Extension | Purdue Extension MG Program | $1,500.00 |
Subtotal | $3,000.00 | |
All Grants Total | $6,325.00 |
Previous years:
MCMGA Grants Awarded 2017
MCMGA Grants Awarded 2016
MCMGA Grants Awarded 2015