MCMGA Grants Awarded 2022
Organization | Project | Amount |
---|---|---|
Benjamin Harrison Presidential Site | Replacement plants, mulch, fertilizer | $300.00 |
Boulevard Place Food Pantry | Remove invasive bushes and turf along the sidewalk and parking lot, and establish a 9’x21’ demonstration gardening area in their place | $500.00 |
Castleton United Methodist Church | A improve and add to plant signage to help educate visitors about the plants featured in the Native Garden | $500.00 |
Eagle Creek Park Ornithology Center | Purchase of small trees and bushes, plus more shade tolerant native perennials to fill in around the water feature | $500.00 |
Indiana Medical History Museum | Purchase prairie grasses and forbs to expand the prairie patch | $500.00 |
Indianapolis Animal Care Services (IACS) | Planting shrubs, annuals, edging, pulling weeds, and spreading mulch on the property | $500.00 |
Riviera Club Foundation | Create a 3-bin compost system, increase the fertility of 4 raised 8’x 4’ beds, purchase basic tools, vegetable cages, seeds, and plants. | $500.00 |
Ronald McDonald House | Shrubs and Perennials | $500.00 |
Sowers of St. Luke’s | Shrubs, annuals, and markers | $300.00 |
Subtotal | $4,100.00 | |
Other Annual Grants | Program | Amount |
Purdue Extension | Purdue Extension Youth Programs | $750.00 |
Subtotal | $750.00 | |
All Grants Total | $4,850.00 |
Previous years:
MCMGA Grants Awarded 2021
MCMGA Grants Awarded 2020
MCMGA Grants Awarded 2019
MCMGA Grants Awarded 2018
MCMGA Grants Awarded 2017
MCMGA Grants Awarded 2016
MCMGA Grants Awarded 2015