| Year | President | Vice President | Secretary | Communi- cation | Treasurer | Membership Chair |
|---|---|---|---|---|---|---|
| 1989* | Jerri De La* | Gerry Ceravolo* | Vivian Lashbrook* | Bob Beckerich* | ||
| 1990 | Bob Beckerich | Shirley Westerhaus | Vivian Lashbrook | Sally McKnight | ||
| 1991 | Shirley Westerhaus | John DeBoer | Mary Lou Loughery | George Moorhous | ||
| 1992* | Don Westerhaus | Avis Kress | Sally McKnight | Mary Jane Roberts | ||
| 1993 | Avis Kress | Jim Parker | Joyce Pruitt | Shirley Westerhaus | ||
| 1994 | Jim Parker | Thelma Lawless | Debra Ashack | Sarah Palmatier | ||
| 1995 | Thelma Lawless | Darrel Moore | Patricia Vanleeuwen | Anne Ripley | ||
| 1996 | Darrel Moore | John Pankhurst | Ramona Frosch | Anne Ripley | ||
| 1997 | John Pankhurst | Bill Wagner | Anne Ripley | Sarah Palmatier | ||
| 1998* | William Wagner | Dan Anderson | Joyce Landis | Carole Longhenry | Rae Ellen DeLance | |
| 1999 | Dan Anderson | Anne Ripley | Joyce Landis | Carole Longhenry | Rae Ellen DeLance | |
| 2000 | Anne Ripley | Everett Fleming | Carole Longhenry | Nancy Schneider | Rae Ellen DeLance | |
| 2001* | Everett Fleming | Hank Stevens | Lois Schlensker | Nancy Schneider | Rae Ellen DeLance | |
| 2002 | Hank Stevens | Ann OÍConnell | Lois Schlensker | Avonell Watson | Marnie Wilken | |
| 2003 | Elizabeth Miller | Marion Dunson | Lois Schlensker | Avonell Watson | Marnie Wilken | |
| 2004 | Les Niebrugge | Nancy Behymer | Lois Schlensker | Avonell Watson | Marnie Wilken | |
| 2005* | Nancy Behymer | Sue Arnold | Lois Schlensker | Kathleen Hull | Marnie Wilken | |
| 2006 | Sue Arnold | Barbara Jablonski | Lois Schlensker | Kathleen Hull | Marnie WIlken | |
| 2007 | Barbara Jablonski | Debbie Clark | Lois Schlensker | Kathleen Hull | Les Niebrugge | |
| 2008* | Debbie Clark | Kathleen Hull | Lois Schlensker | Marlene Snell | Annie Gallagher | |
| 2009 | Kathleen Hull | Judy Turner | Lois Schlensker | Marlene Snell | Annie Gallagher | |
| 2010* | Judy Turner | Carolyn McMahon | Lois Schlensker | Marlene Snell | Annie Gallagher | Nancy Snively |
| 2011 | Carolyn McMahon | Bruce Pfeffer | Fred McCullough | Marlene Snell | Nancy Snively | Linda Furuness |
| 2012* | Carolyn McMahon | Pat Brummer | Fred McCullough | Carol Hooker | Nancy Snively | Linda Furuness |
| 2013 | Pat Brummer | Linda Furuness | Fred McCullough | Carol Hooker | Nancy Snively | Marie Koenig |
| 2014 | Linda Furuness | Karen Kennedy | Jackie Sandbloom | Carol Hooker | Nancy Snively | Marie Koenig |
| 2015 | Karen Kennedy | Vickie Davis | Jackie Sandbloom | Carol Hooker | Sue Zordan | Marie Koenig |
| 2016 | Vickie Davis | Julie Iverson | Jackie Sandbloom | Carol Hooker | Sue Zordan | Linda Foster |
| 2017 | Julie Iverson | Sharon Patterson | Jackie Sandbloom | Carol Hooker | Sue Zordan | Linda Foster |
| 2018 | Sharon Patterson | Jackie Sandbloom | Steve Cline | Carol Hooker | Barb Garing | Linda Foster |
| 2019 | Jackie Sundboom | Teresa Weaver | Steve Cline | Paul Ransberger | Barb Garing | Sally Wycoff |
| 2020 | Jackie Sundboom | Jennifer Biddle | Steve Cline | Paul Ransberger | Barb Garing | Sally Wycoff |
| 2021 | Jennifer Biddle | Kate Morrison | Steve Cline | Paul Ransberger | Bernie Cinkoske | Sally Wycoff |
| 2022 | Sharon Patterson | Cynthia Miller | Steve Cline | Paul Ransberger | Bernie Cinkoske | Sally Wycoff |
| 2023 | Sharon Patterson | Cynthia Miller | Steve Cline | Paul Ransberger | Bernie Cinkoske | Sally Wycoff |
| 2024 | Cynthia Miller | Mary Ann Bradley | Kevin Dempsey | Paul Ransberger | Lynn Roncco | Sally Wycoff |
| 2025 | Mary Ann Bradley | Cathy Donnelly | Kevin Dempsey | Paul Ransberger | Lynn Roncco | Joy Fulk |
| 2026 | Mary Ann Bradley | Cathy Donnelly | Kevin Dempsey | Paul Ransberger | Lynn Roncco | Joy Fulk |
* Dick Crum was the original Extension Educator, retired December 1996
*1992 Formation of MC MGA II (President Dave Miller) meets in evenings at Garfield Park Conservatory
*1998 Steve Mayer became the Extension Educator in April 1997
*1998 the MC MGA donated $1000 to the White River Gardens at the Indianapolis Zoo
*1998 MC MGA got IRS Employer Identification Number
*2001 MC MGA got IRS status as 501 (c) (3) organization and as a charitable organization under Sections 509(a)(1) and 170(b)(1)(A)(vi) – meaning that we are exempt from federal income tax and that charitable donations to our organization are tax deductible
*2005 MC MGA Evening Meeting first held
*2008 MC MGA and Garfield MGA host MG State Conference
*2010 MC MGA added Membership Chair position
*2012 Extension Office moved to Indiana State Fairgrounds in December 2011; at Intech Park since 2002
*2020 Steve Mayer – Extension Educator – Retires 12/31/2020
*2021 Carey Grable – new Extension Educator

